Jet2.com, the airline with the friendly low fares has slashed the prices for seat assignment on all flights for a limited time only! So, whether you prefer an aisle or a window seat, looking out over the wing or being up at the front Jet2.com gives you the option to select your exact seats from just £2.99*.
- Plus if you fancy that added bit of comfort then why not treat yourself to an Extra Legroom seat from just £6.99*.
- If youre after a sunshine holiday, a fun city break or a ski getaway then Jet2.com has the destination for you, choose from 49 destinations from just £9.99 (One way inc.
- Taxes) Offer ends soon so book online today and take advantage of our seat selection sale as well as our friendly low fares! *One way.
Terms and conditions apply, Jet2.com reserve the right to withdraw the promotion at any time.
Contents
- 1 Will Jet2 sit families together?
- 1.1 Can you take a handbag as well as hand luggage on Jet2?
- 1.2 Can you choose your seats when you check-in online?
- 1.3 Can I take a backpack and a carry on Jet2?
- 1.4 How do I choose my seat after booking?
- 1.5 Is it worth paying to reserve plane seats?
- 1.6 Do we have to pay extra for seats in flight?
- 1.7 What happens if you don’t reserve seats on a plane?
- 2 Do Jet2 sit children with adults?
Do you pay for seats on Jet2?
Does Jet2 charge a fee for a seat assignment? – Jet2 does not charge a fee for the seat allocated to each customer. Customers can select their seat for a fee, as well as, extra legroom.
Do you need to pre book seats on Jet2?
To reserve the seats you want for your party, you should pre-book your seats online when you book. You can also pre-book them afterwards when you visit Manage My Booking – please note that seat prices vary depending on the location and route. If you don’t pre-book your seats, they will be allocated when you check in online or at the airport on a first come, first served basis.
What are flight seat fees?
On their Boeing 737 planes, charges for a seat can vary between Rs99 to Rs950, depending on the route you fly. They charge Rs899 for the bulkhead economy seat for most routes, and Rs699 for the exit rows. Most seats in the back of the plane are available free of cost for pre-assignment.
Will Jet2 sit families together?
Jet2 and Norwegian say their systems always try to seat children with adults from their booking, though they can’t guarantee it. Easyjet says the algorithm in its booking system places families together ‘99% of the time’ and staff will ask other passengers to move to accommodate them if separated.
Can you take a handbag as well as hand luggage on Jet2?
Our baggage policy On all our Jet2.com flights, each passenger has a 10kg hand luggage allowance included as standard (excluding infants) and you can also bring a small, personal item onboard (such as a handbag or laptop bag) as long as it fits under the seat in front of you.
Can you choose your seats when you check-in online?
You can choose your seat – Even if with initial booking you have chosen your seat, once you check-in you are allowed to choose your seat once again. Some airlines support online check-in 24 hours prior to departure which gives you plenty of time to pick which aisle and row you want – maybe you want more legroom, or you’d like to see the sunrise? With regular check-in, you don’t really have a choice since most people check-in their luggage and the seats are automatically given out – unless there are special medical cases which are priority seating.
Where is the best place to sit on a Jet2 plane?
Jet2 – Similar to the easyJet seats, the best ones to go for at the seats near to the exit which can be seats 12 and 14 depending on the type of plane. Seatguru has a list of seats that certain Jet2 passengers will want to avoid on certain planes if they are looking to fly very soon.
Can I take a backpack and a carry on Jet2?
Hand luggage must be no more than 10kg and no larger than 56cm x 45cm x 25cm. You can also bring a small, personal item on board.
How do I choose my seat after booking?
When should I select my airline seat? – After you finish booking your flight (or during the process, depending on the airline), you should click to view the seat map and make your pick. If you book your flight with friends or family members on the same reservation, they will likely be assigned seats nearby automatically.
- If you are traveling with a group – like friends or family – it’s important to note the airline’s seating policies.
- If everyone is on the same itinerary, then all their seats can be selected at the same time.
- But if you are traveling on ” basic economy ” rules or aboard Southwest Airlines, you may not get to sit together.
Basic economy seats are assigned at the gate, while Southwest has an open seating policy. While you can’t do much about basic economy, you can use strategies to get seats together on Southwest, there may be better alternatives available, with multiple open seats in the same row.
Do you have to pay for seat selection?
Airlines always seem to have one more trick up their sleeves for adding fees to the cost of airfare. Anyone who has flown in the past few years knows that some airlines now charge for basics, like carry-on bags and a printed boarding ticket. Yet one sneaky charge is often ignored by even savvy travelers: seat selection fees. A seat selection chart from Frontier Airlines. This approach, in which companies add fees throughout the checkout process, is called “drip pricing” by experts. And research indicates that it’s an effective sales tactic, both for confusing customers and driving up overall prices.
Is it worth paying to reserve plane seats?
It’s often around $10-$30 per seat per flight segment, so if you cave in and pay for that, it can add up quickly. You shouldn’t do it. No matter which airline you’re flying on, don’t ever pay to select a seat.
Do we have to pay extra for seats in flight?
About the offer – Choose a window seat, aisle seat or a seat with extra leg room starting at ₹150. Comfort is the foremost priority for us. Hence, we offer reservation option for preferred seats to our passengers. Below is the table of charges for preferential seating.
- In case you don’t wish to purchase a preferred seat, you can always select any free seat available or you would be assigned a seat free of charge at the time of check-in at the airport.
- We offer advance reservations for preferred seats to our passengers, you may choose a window seat, aisle seat or a seat with extra leg room,
Below is the table of charges for preferential seating. In case you don’t wish to purchase a preferred seat you can always select any free seat available or would be assigned a seat free of charge at the time of check-in at the airport. Seat fee for A321-222 seater A321 seating plan
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | HKD | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 130 | 120 |
2,3 | All | 450 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 52 | 48 |
4-15 | Aisle/Window | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 46 | 42 |
4-15 | Middle | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 46 | 42 |
16, 26 | Window/Aisle | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 33 | 30 |
16, 26 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
17, 27 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 130 | 120 |
19-25 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 33 | 30 |
19-25 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
28-37 | Aisle/Window | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
28-31 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
32-37 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Seat fee for A321-232 seater
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | HKD | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 130 | 120 |
2,3 | All | 450 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 52 | 48 |
4-16 | Aisle/Window | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 46 | 42 |
4-16 | Middle | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 46 | 42 |
17, 26 | Window/Aisle | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 33 | 30 |
17, 26 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
19, 28, 29A, 29F | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 130 | 120 |
20-27 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 33 | 30 |
20-27 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
29C, 29D, 30-37 | Aisle/Window | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 1 | 10 | 9 | 20 | 18 |
29B, 29E, 30-33 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
34-39 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Seat fee for A320-180 seater A320 seating plan
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | HKD | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 130 | 120 |
2,3 | All | 450 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 52 | 48 |
4-10 | Aisle/Window | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 46 | 42 |
4-10 | Middle | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 46 | 42 |
12,13 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 130 | 120 |
11,14-20 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 33 | 30 |
11 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
14-20 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
21-31 | Aisle/Window | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
21-24 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
25-30 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Seat fee for A320-186 seater
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | HKD | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 130 | 120 |
2,3 | All | 450 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 52 | 48 |
4-10 | Aisle/Window | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 46 | 42 |
4-10 | Middle | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 46 | 42 |
12,13 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 130 | 120 |
11,14-20 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 33 | 30 |
11 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
14-20 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
21-31 | Aisle/Window | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
21-25 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
26-31 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Seat fee for ATR ATR seating plan
Seat Fee for ATRs | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | MYR | SAR | HKD | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rows 1,2,19 | 500 | 10 | 27 | 220 | 3 | 800 | 7 | 24 | 6 | 5 | 570 | 2 | 25 | 25 | 52 | 43 |
Rows 3,4,5 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Rows 6-8 | 100 | 2 | 5.4 | 44 | 0.5 | 160 | 1.3 | 4.8 | 1.2 | 1 | 114 | 0.4 | 5 | 4.9 | 10.4 | 8.5 |
Rows 9-15 | 200 | 4 | 10.8 | 88 | 1 | 320 | 2.6 | 9.6 | 2.4 | 2 | 228 | 0.8 | 10 | 9.8 | 20.8 | 17 |
Rows 16-18 | 300 | 6 | 16.2 | 132 | 1.5 | 480 | 3.9 | 14.4 | 3.6 | 3 | 342 | 1.2 | 15 | 14.7 | 31.2 | 25.5 |
Seat fees for A321-222 seater A321 seating plan
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | HKD | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1,200 | 65 | 68 | 564 | 24 | 2148 | 7.1 | 18 | 18 | 19 | 1425 | 5.5 | 78 | 70 | 156 | 144 |
2,3 | All | 550 | 30 | 31 | 259 | 11 | 985 | 3.2 | 8 | 8 | 9 | 653 | 2.5 | 36 | 32 | 72 | 66 |
4-15 | Aisle/Window | 450 | 24 | 26 | 212 | 9 | 806 | 2.7 | 7 | 7 | 7 | 534 | 2.1 | 29 | 26 | 59 | 54 |
4-15 | Middle | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 52 | 48 |
16, 26 | Window/Aisle | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 52 | 48 |
16, 26 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
17, 27 | All | 1200 | 65 | 68 | 564 | 24 | 2148 | 7.1 | 18 | 18 | 19 | 1425 | 5.5 | 78 | 70 | 156 | 144 |
19-25 | Aisle/Window | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 52 | 48 |
19-25 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
28-37 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 33 | 30 |
28-31 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
32-37 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Seat fees for A321-232 seater
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | HKD | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1,200 | 65 | 68 | 564 | 24 | 2148 | 7.1 | 18 | 18 | 19 | 1425 | 5.5 | 78 | 70 | 156 | 144 |
2,3 | All | 550 | 30 | 31 | 259 | 11 | 985 | 3.2 | 8 | 8 | 9 | 653 | 2.5 | 36 | 32 | 72 | 66 |
4-16 | Aisle/Window | 450 | 24 | 26 | 212 | 9 | 806 | 2.7 | 7 | 7 | 7 | 534 | 2.1 | 29 | 26 | 59 | 54 |
4-16 | Middle | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 52 | 48 |
17, 26 | Window/Aisle | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 52 | 48 |
17, 26 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
19, 28, 29A, 29F | All | 1200 | 65 | 68 | 564 | 24 | 2148 | 7.1 | 18 | 18 | 19 | 1425 | 5.5 | 78 | 70 | 156 | 144 |
20-27 | Aisle/Window | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 52 | 48 |
20-27 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
29C, 29D, 30-37 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 33 | 30 |
29B, 29E, 30-33 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
34-39 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Seat fee for A320-180 seater A320 seating plan
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | HKD | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1,200 | 65 | 68 | 564 | 24 | 2148 | 7.1 | 18 | 18 | 19 | 1425 | 5.5 | 78 | 70 | 156 | 144 |
2,3 | All | 550 | 30 | 31 | 259 | 11 | 985 | 3.2 | 8 | 8 | 9 | 653 | 2.5 | 36 | 32 | 72 | 66 |
4-10 | Aisle/Window | 450 | 24 | 26 | 212 | 9 | 806 | 2.7 | 7 | 7 | 7 | 534 | 2.1 | 29 | 26 | 59 | 54 |
4-10 | Middle | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 52 | 48 |
12,13 | All | 1200 | 65 | 68 | 564 | 24 | 2148 | 7.1 | 18 | 18 | 19 | 1425 | 5.5 | 78 | 70 | 156 | 144 |
11,14-20 | Aisle/Window | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 52 | 48 |
11 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
14-20 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
21-31 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 33 | 30 |
21-24 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
25-30 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Seat fee for A320-186 seater
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | HKD | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1,200 | 65 | 68 | 564 | 24 | 2148 | 7.1 | 18 | 18 | 19 | 1425 | 5.5 | 78 | 70 | 156 | 144 |
2,3 | All | 550 | 30 | 31 | 259 | 11 | 985 | 3.2 | 8 | 8 | 9 | 653 | 2.5 | 36 | 32 | 72 | 66 |
4-10 | Aisle/Window | 450 | 24 | 26 | 212 | 9 | 806 | 2.7 | 7 | 7 | 7 | 534 | 2.1 | 29 | 26 | 59 | 54 |
4-10 | Middle | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 52 | 48 |
12,13 | All | 1200 | 65 | 68 | 564 | 24 | 2148 | 7.1 | 18 | 18 | 19 | 1425 | 5.5 | 78 | 70 | 156 | 144 |
11,14-20 | Aisle/Window | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 52 | 48 |
11 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
14-20 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
21-31 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 33 | 30 |
21-25 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 |
26-31 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
In case of 180 seater aircraft row number 30 is non reclining
What happens if you don’t reserve seats on a plane?
When you don’t reserve a seat on a flight you will be assigned whatever seats have not been booked yet. This is pretty fine when you are traveling alone and you will be assigned a seat in your business class of booking with ease.
Do Jet2 sit children with adults?
Infants under two on the date of the flight can travel for a small charge of £20 (or local currency equivalent) per flight. The minimum age an infant can be accepted is 14 days old. For an infant to travel, there must be at least one adult per infant and they must be booked onto the same booking as their parent, guardian or other accompanying family member.
Booking before an infant has been born You can make a booking before an infant has been born. If their name’s unconfirmed, all you need to do is enter the first name as ‘Unborn’ and last name as ‘Baby’. Once the infant’s name has been confirmed, contact our Customer Service team on 0333 300 0042 and they’ll be happy to update the name free of charge.
Infant seating Infants will be seated on the lap of the accompanying adult and secured using an extension seatbelt, which will be provided by the cabin crew. Or you can book a seat for them where they’ll have to sit in a car seat, as long as it meets the required criteria.
Infants under two can travel for a charge of £20. There must be at least one adult per infant, on the same booking. You can make a booking before an infant has been born. Infants will be seated on the lap of the accompanying adult, with an extension seatbelt, unless you decide to book a seat for your infant and use an approved car seat You can take an infant car seat onboard our planes, if it meets the criteria,
Can an airline seat a child away from parent?
Airlines say they have a policy to ensure kids sit with their parents on flights. So why do parents say they’ve been forced to pay extra to make sure it happens? Toronto mom Emily Jackson doesn’t like to leave much to chance when travelling with her husband, Todd, and their two young boys.
So, two years ago, when booking one of their many flights to Vancouver to visit Todd’s family, she paid the usual extra $100, plus tax, per ticket to reserve four adjacent seats with extra leg room. “I always pay for reserved seating months in advance,” says Jackson, whose sons were two and four at the time.
“I want to be guaranteed that I will sit with my children.” A week or two before the flight, Jackson received word from Air Canada that their scheduled plane was being swapped with another aircraft. While there was no mention of a seating change, Jackson’s ‘spidey senses’ were tingling.
- I decided to check our seat reservations just in case,” she says.
- Her two-year-old and four-year-old were still booked in the reserved seats up front, but Jackson and her husband had been moved to separate rows at the back of the plane.
- She immediately called the airline and, after about an hour on hold, was told by an Air Canada customer service representative that while the airline tries to keep families together, they can’t guarantee it, even with reserved seats.
“I asked how a two-year-old child is supposed to manage away from their caregiver,” she recalls. “They didn’t have an answer.” Stories like this of parents being separated from their kids on Canadian flights—and air carriers washing their hands of responsibility to keep families together—are all too common.
- It’s just one more thing for parents to worry about when they fly, and some, like Jackson, feel they need to pay a premium for reserved seating to set their minds at ease, even if it adds a hefty sum to the already high cost of air travel.
- Although it seems reserved seating may not be foolproof, either, as Jackson’s story illustrates.) “I would have paid extra if that had been an option,” says Maria Luisa Willan, who was seated separately from her nine-year-old son and 77-year-old mother on an Air Canada flight to Toronto from Costa Rica in July.
It was a connecting flight from Nicaragua, where she went to bring her ill mother, who suffers from a heart condition, back home to Canada to look after her. Tips to survive flying with a toddler But because the first leg of the journey was with a different carrier, Panama’s Copa Airlines, Air Canada told her she couldn’t check-in to its connecting flight 24 hours in advance. “They said it’s their system allocating the seats, and they have no control over it,” says Willan, adding that there were eight other families on that flight who were also upset about being seated apart.
How do I choose my seat after booking a flight?
When should I select my airline seat? – After you finish booking your flight (or during the process, depending on the airline), you should click to view the seat map and make your pick. If you book your flight with friends or family members on the same reservation, they will likely be assigned seats nearby automatically.
- If you are traveling with a group – like friends or family – it’s important to note the airline’s seating policies.
- If everyone is on the same itinerary, then all their seats can be selected at the same time.
- But if you are traveling on ” basic economy ” rules or aboard Southwest Airlines, you may not get to sit together.
Basic economy seats are assigned at the gate, while Southwest has an open seating policy. While you can’t do much about basic economy, you can use strategies to get seats together on Southwest, there may be better alternatives available, with multiple open seats in the same row.
How do you sit together on a plane?
You can call the airlines’ reservation line and let them know you’re all part of one family group —most of the time the agent can link the reservations or make a note that will identify you as a family within the seating system. Arriving at the airport early can help ensure families sit together.
Do you have to pay for seats with easyJet?
Unlike other airlines, Easyjet lets you check in and allocates you a seat 30 days before you fly, free. You’ll have to pay if you want a specific seat, but the earlier you check in, the more likely it is that you get allocated a better seat.