How To Transfer Pharmacy Technician License To Another State
Transferring Licenses from One State to Another Those who need to transfer their existing pharmacy technician license from one state to another must make contact with the Board of Pharmacy in the state to which they wish to move. This must be done in order to complete the transfer of their license.

For instance, if you are currently licensed in the state of Illinois and have plans to operate in California, you are required to get in touch with the Board of Pharmacy in California to find out what criteria they have.

It is conceivable that the processing of your application will take up to ninety days; thus, you should be sure to complete this step as soon as you are aware that you will be moving. You should also get in touch with the Board of Pharmacy in the state in which you CURRENTLY reside and let them know that you are transferring.

How much does a certified pharmacy technician make in Florida?

PHARMACIST LICENSE TRANSFER

The Typical Income of a Pharmacy Technician in the State of Florida The average yearly compensation of a pharmacy technician in the state of Florida is $34,880, which is less than the average annual salary across the US. You may anticipate earning an hourly pay of $16.77 if you decide to pursue a job that only requires you to work part time.

What state pays the most for pharmacists?

The following information constitutes the geographic profile of pharmacists: – Listed here are the states and regions that have the greatest documented employment, location quotients, and earnings for pharmacists. Check out the Create Customized Tables option to get a list of all of the regions that have job openings for Pharmacists. The following are the states that have the highest employment rates for pharmacists:

State Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
California 33,130 2. 00 0. 90 $ 70. 26 $ 146,140
Texas 22,550 1. 84 0. 83 $ 61. 21 $ 127,320
Florida 19,620 2. 28 1. 03 $ 58. 64 $ 121,970
New York 18,680 2. 15 0. 97 $ 61. 66 $ 128,260
Pennsylvania 14,550 2. 61 1. 17 $ 58. 28 $ 121,230
You might be interested:  How Much Do Independent Pharmacy Owners Make?

The following states have the largest concentrations of employment available for pharmacists, as well as high location quotients:

State Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
West Virginia 2,120 3. 23 1. 46 $ 56. 45 $ 117,420
South Dakota 1,170 2. 78 1. 25 $ 60. 20 $ 125,220
North Dakota 1,100 2. 78 1. 25 $ 55. 52 $ 115,480
Alabama 5,350 2. 77 1. 25 $ 61. 04 $ 126,950
Kentucky 5,060 2. 75 1. 24 $ 59. 00 $ 122,730

States that pay their pharmacists the most are as follows:

State Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
California 33,130 2. 00 0. 90 $ 70. 26 $ 146,140
Alaska 480 1. 62 0. 73 $ 70. 15 $ 145,910
Oregon 4,040 2. 21 1. 00 $ 65. 64 $ 136,520
Washington 7,300 2. 28 1. 03 $ 64. 56 $ 134,290
Vermont 420 1. 49 0. 67 $ 62. 72 $ 130,460

The following are the metropolitan regions in the United States that have the greatest employment levels for Pharmacists:

Metropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
New York-Newark-Jersey City, NY-NJ-PA 19,730 2. 27 1. 02 $ 61. 84 $ 128,630
Los Angeles-Long Beach-Anaheim, CA 12,790 2. 24 1. 01 $ 65. 84 $ 136,950
Chicago-Naperville-Elgin, IL-IN-WI 9,760 2. 31 1. 04 $ 58. 15 $ 120,950
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 7,140 2. 69 1. 21 $ 61. 62 $ 128,160
Dallas-Fort Worth-Arlington, TX 6,310 1. 76 0. 79 $ 63. 10 $ 131,250
Houston-The Woodlands-Sugar Land, TX 5,820 2. 01 0. 91 $ 60. 82 $ 126,510
Boston-Cambridge-Nashua, MA-NH 5,620 2. 17 0. 98 $ 58. 32 $ 121,300
Miami-Fort Lauderdale-West Palm Beach, FL 5,560 2. 27 1. 02 $ 57. 99 $ 120,620
Atlanta-Sandy Springs-Roswell, GA 5,040 1. 95 0. 88 $ 57. 71 $ 120,040
Phoenix-Mesa-Scottsdale, AZ 4,980 2. 35 1. 06 $ 58. 14 $ 120,930
You might be interested:  What Does On Hold Mean Cvs Pharmacy?

The following are the metropolitan regions in the United States that have the highest concentrations of employment opportunities and location quotients for pharmacists:

Metropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Rochester, MN 730 6. 32 2. 85 $ 65. 47 $ 136,170
Bloomsburg-Berwick, PA 200 5. 08 2. 29 $ 54. 72 $ 113,820
Iowa City, IA 410 4. 63 2. 09 $ 56. 83 $ 118,200
Beckley, WV 170 4. 25 1. 91 $ 55. 53 $ 115,500
Morgantown, WV 260 4. 23 1. 91 $ 54. 05 $ 112,410
Sioux Falls, SD 600 3. 89 1. 75 $ 61. 38 $ 127,670
Fargo, ND-MN 520 3. 82 1. 72 $ 55. 15 $ 114,710
Durham-Chapel Hill, NC 1,180 3. 76 1. 70 $ 61. 83 $ 128,600
Johnson City, TN 280 3. 56 1. 60 $ 52. 93 $ 110,100
Hot Springs, AR 130 3. 50 1. 58 $ 58. 99 $ 122,690

Top metropolitan locations in terms of salary potential for pharmacists:

Metropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
San Jose-Sunnyvale-Santa Clara, CA 1,740 1. 63 0. 73 $ 81. 08 $ 168,640
San Francisco-Oakland-Hayward, CA 4,040 1. 80 0. 81 $ 78. 77 $ 163,840
Santa Rosa, CA 340 1. 79 0. 81 $ 76. 16 $ 158,420
Vallejo-Fairfield, CA 420 3. 27 1. 48 $ 75. 41 $ 156,850
Santa Cruz-Watsonville, CA 170 1. 87 0. 84 $ 73. 45 $ 152,770
Salinas, CA 240 1. 40 0. 63 $ 73. 44 $ 152,760
Santa Maria-Santa Barbara, CA 270 1. 40 0. 63 $ 72. 46 $ 150,730
San Luis Obispo-Paso Robles-Arroyo Grande, CA 230 2. 11 0. 95 $ 72. 19 $ 150,150
Madera, CA 110 2. 20 0. 99 $ 71. 87 $ 149,490
Modesto, CA 320 1. 77 0. 80 $ 71. 39 $ 148,490
You might be interested:  What Insurance Does Costco Pharmacy Accept?

Locations outside of urban regions with the largest number of jobs available for pharmacists:

Nonmetropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Kansas nonmetropolitan area 880 2. 33 1. 05 $ 58. 00 $ 120,630
Balance of Lower Peninsula of Michigan nonmetropolitan area 670 2. 65 1. 19 $ 58. 99 $ 122,700
North Northeastern Ohio nonmetropolitan area (noncontiguous) 650 2. 08 0. 94 $ 56. 41 $ 117,330
Southeast Coastal North Carolina nonmetropolitan area 630 2. 61 1. 18 $ 56. 56 $ 117,650
Northeast Mississippi nonmetropolitan area 560 2. 54 1. 15 $ 53. 92 $ 112,140

The following are the nonmetropolitan places that have the greatest job concentrations and location quotients for pharmacists:

Nonmetropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
East Kentucky nonmetropolitan area 520 5. 41 2. 44 $ 60. 69 $ 126,240
Southern West Virginia nonmetropolitan area 210 3. 14 1. 41 $ 62. 52 $ 130,040
Northeast Lower Peninsula of Michigan nonmetropolitan area 220 3. 10 1. 40 $ 56. 36 $ 117,220
East-Central Montana nonmetropolitan area 190 3. 05 1. 38 $ 58. 05 $ 120,740
West Montana nonmetropolitan area 230 3. 03 1. 36 $ 58. 40 $ 121,470

The following are the non-metropolitan locations that pay the most for pharmacists:

Nonmetropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
North Valley-Northern Mountains Region of California nonmetropolitan area 180 1. 82 0. 82 $ 72. 48 $ 150,760
Alaska nonmetropolitan area 140 1. 40 0. 63 $ 71. 20 $ 148,100
Eastern Sierra-Mother Lode Region of California nonmetropolitan area 90 1. 58 0. 71 $ 69. 87 $ 145,340
North Coast Region of California nonmetropolitan area 200 1. 95 0. 88 $ 68. 69 $ 142,870
Border Region of Texas nonmetropolitan area 70 1. 22 0. 55 $ 66. 43 $ 138,170

.

By Jordan